Choose a public, stable viewing point. Save a private station code—not a public nest or tree coordinate.
NIGHT RIVER SIGNAL ACQUISITION
FIREFLY
TRACE
LISTENING FOR FLASH SEQUENCES ██████████
MALAYSIA / SYNCHRONOUS FIREFLY RIVERS
FIREFLY
TRACE
Follow the river after dusk. Reveal display trees, artificial light, boat movement and mangrove change—then add tonight’s signal.
SPECIES × SITE ENGINE
Kampung Kuantan
Selangor / Selangor RiverPteroptyx tener
- PERIOD
- Mar–Jun 2000
- EVIDENCE
- COMPILED
- HABITAT
- tidal river / mangrove edge
Sonneratia caseolaris
QUERYABLE RESEARCH REGISTER
SPECIES × RIVER
× DISPLAY TREE
Every row retains its study period, method-limited metric and evidence class. A missing value stays missing; citizen reports enter a separate moderation queue.
| SITE / STATE | SPECIES | REPORTED METRIC | DISPLAY / HABITAT TREES | PERIOD | EVIDENCE |
|---|---|---|---|---|---|
| Kampung KuantanSelangor / Selangor River | Pteroptyx tener | 180 adults + 245 newly hatched larvae | Sonneratia caseolaris | Mar–Jun 2000 | COMPILED ↗ |
| Kuala SelangorSelangor / Selangor River | Pteroptyx tener | Long-term monitoring record | Sonneratia caseolaris | 1975; 2006–2009 | PUBLISHED ↗ |
| Kampung DewPerak / Sepetang River | Pteroptyx tener | 3,044 adults | Sonneratia caseolaris | Mar, May & Jun 2014 | COMPILED ↗ |
| Kuala Sepetang stations S1–S10Perak / Sepetang River | Pteroptyx tener | 10 stations / 5.63 km | Sonneratia caseolaris · Rhizophora mucronata · Rhizophora apiculata · Hibiscus tiliaceus · Nypa fruticans | Nov 2021–Apr 2022 | PUBLISHED ↗ |
| Johor River / Kota TinggiJohor / Johor River | Pteroptyx tener | 1,716 specimens | Sonneratia caseolaris | Dec 2007–Jan 2008 | COMPILED ↗ |
| Rembau RiverNegeri Sembilan / Rembau–Linggi estuary | Pteroptyx tenerPteroptyx sp. | 87 colonies recorded | Sonneratia caseolaris · Rhizophora apiculata · Hibiscus tiliaceus · Ficus sp. · Nypa fruticans | Nov 2008–Apr 2009 | PUBLISHED ↗ |
| Linggi RiverNegeri Sembilan / Linggi River | Pteroptyx sp. | 2 colonies recorded | Sonneratia caseolaris | Nov 2008–Apr 2009 | PUBLISHED ↗ |
| Ramuan China BesarMelaka / Ramuan China Besar River | Pteroptyx sp. | 13 colonies / 103 adults | Sonneratia caseolaris · Rhizophora apiculata | Nov 2008–Apr 2009 | COMPILED ↗ |
| Ramuan China KechilMelaka / Ramuan China Kechil River | Pteroptyx sp. | 20 colonies / 182 adults | Sonneratia caseolaris · Rhizophora apiculata | Nov 2008–Apr 2009 | COMPILED ↗ |
| Cherating RiverPahang / Cherating River | Pteroptyx tener | 243 adults | NOT REPORTED | Mar 2019 | COMPILED ↗ |
| Chukai / KemamanTerengganu / Chukai River | Pteroptyx tenerPteroptyx malaccaePteroptyx valida | 505 adults / 3 species | Sonneratia caseolaris · Hibiscus tiliaceus · Nypa fruticans · Barringtonia sp. · Guilandina bonduc | Nov 2017–Apr 2018 | PUBLISHED ↗ |
| Kampung MangkukTerengganu / Setiu wetlands | Pteroptyx tener | 6 adults | Avicennia alba · Sonneratia alba | Jul 2005–Jan 2006 | COMPILED ↗ |
| Miri RiverSarawak / Miri River | Pteroptyx tener | 34 adults | NOT REPORTED | study record | COMPILED ↗ |
| Garama RiverSabah / Garama River | Pteroptyx tenerPteroptyx malaccaePteroptyx validaPteroptyx bearni | 735 specimens in one survey | Rhizophora apiculata · Excoecaria indica · Nypa fruticans | Apr–Jun 2004 | PUBLISHED ↗ |
| Teratak RiverSabah / Teratak River | Pteroptyx bearniPteroptyx tenerPteroptyx malaccaePteroptyx valida | P. bearni dominant: 255 | Rhizophora apiculata | compiled Sabah survey | COMPILED ↗ |
| Weston RiverSabah / Weston River | Pteroptyx tenerPteroptyx malaccaePteroptyx validaPteroptyx bearni | P. tener 344 / P. malaccae 306 | Rhizophora apiculata · Sonneratia alba | compiled Sabah survey | COMPILED ↗ |
*Sum includes unlike published units where authors supplied individual counts; colony, station and long-term monitoring records are not added to the individual total. Never interpret this as a national population estimate.
DEVICE-LOCAL / EXPERIMENTAL
FLASHPRINT
ANALYZER
Record a short, steady, dark riverbank clip. This tool estimates visible flash peaks and rhythm on your device—the video is never uploaded. It cannot identify a species.
NO CLIP ANALYSED
For safer results: stay on a public path or boat, disable flash, hold still, and do not approach display trees.
A screening instrument, not an ecological measurement or species diagnosis. Camera exposure, compression, boat movement and other lights can create false peaks.
ADOPT-A-RIVER / REPEATABLE EFFORT
SAME PLACE.
SAME EFFORT.
NEW NIGHT.
Let eyes adjust. Switch off white lights and never touch vegetation or animals.
Record abundance band, rhythm, light, weather, boats and total survey minutes—including zero sightings.
Repeat near the same tide and hour. Comparable effort turns a sighting into a time series.
ONE TREE IS NOT JUST ONE TREE
A DISPLAY NETWORK
CAN BREAK QUIETLY.
Congregating Pteroptyx fireflies gather on particular riverbank trees. Remove the tree, brighten the bank, alter the tide or repeatedly disturb the water—and a familiar night signal may thin or vanish.
Artificial light can compete with flashes used to find mates.
Conversion and clearing remove congregation habitat.
Larvae and prey depend on wet river-edge conditions.
Wake, noise and close approaches overlap with display periods.
CITIZEN SIGNAL / LOW DISTURBANCE
DID THE RIVER
FLASH TONIGHT?
Observations can reveal persistence and monitoring gaps. Never use flash, shake vegetation, capture fireflies or enter private riverbanks.